Linux 3.10.0-1127.19.1.el7.x86_64 (myc.mycbay.com) 	2026-04-26 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     32.98      0.08      2.39      0.05      0.00      0.00      0.14      0.00      0.00     64.36
12:01:01 AM       0     35.37      0.05      2.59      0.02      0.00      0.00      0.05      0.00      0.00     61.92
12:01:01 AM       1     20.56      0.00      1.88      0.08      0.02      0.00      0.45      0.00      0.00     77.01
12:01:01 AM       2     41.34      0.27      2.99      0.00      0.00      0.00      0.05      0.00      0.00     55.35
12:01:01 AM       3     34.59      0.03      2.09      0.08      0.00      0.00      0.02      0.00      0.00     63.18
12:02:01 AM     all     35.55      0.00      2.07      0.08      0.00      0.00      0.13      0.00      0.00     62.17
12:02:01 AM       0     31.49      0.00      1.82      0.05      0.00      0.00      0.02      0.00      0.00     66.62
12:02:01 AM       1     27.43      0.00      1.69      0.10      0.00      0.00      0.43      0.00      0.00     70.34
12:02:01 AM       2     45.98      0.00      2.62      0.05      0.00      0.00      0.03      0.00      0.00     51.32
12:02:01 AM       3     37.28      0.00      2.15      0.12      0.00      0.00      0.03      0.00      0.00     60.42
12:03:01 AM     all     31.94      0.00      1.77      0.05      0.00      0.00      0.14      0.00      0.00     66.10
12:03:01 AM       0     27.29      0.00      1.62      0.00      0.00      0.00      0.02      0.00      0.00     71.07
12:03:01 AM       1     29.42      0.00      1.65      0.03      0.00      0.00      0.45      0.00      0.00     68.44
12:03:01 AM       2     38.15      0.00      2.02      0.02      0.00      0.00      0.05      0.00      0.00     59.76
12:03:01 AM       3     32.92      0.00      1.80      0.13      0.00      0.00      0.03      0.00      0.00     65.11
12:04:01 AM     all     36.32      0.00      2.18      0.20      0.00      0.00      0.16      0.00      0.00     61.14
12:04:01 AM       0     31.51      0.00      2.04      0.23      0.00      0.00      0.07      0.00      0.00     66.15
12:04:01 AM       1     33.11      0.00      1.91      0.37      0.00      0.00      0.50      0.00      0.00     64.11
12:04:01 AM       2     44.49      0.00      2.69      0.12      0.00      0.00      0.03      0.00      0.00     52.67
12:04:01 AM       3     36.14      0.00      2.09      0.10      0.00      0.00      0.05      0.00      0.00     61.63
12:05:01 AM     all     34.89      0.00      2.30      0.22      0.00      0.00      0.17      0.00      0.00     62.42
12:05:01 AM       0     34.21      0.00      2.14      0.10      0.00      0.00      0.03      0.00      0.00     63.52
12:05:01 AM       1     30.53      0.00      1.97      0.17      0.00      0.00      0.50      0.00      0.00     66.83
12:05:01 AM       2     38.54      0.00      2.45      0.53      0.00      0.00      0.07      0.00      0.00     58.40
12:05:01 AM       3     36.29      0.00      2.67      0.07      0.00      0.00      0.05      0.00      0.00     60.92
12:06:01 AM     all     39.51      0.00      2.60      0.30      0.00      0.00      0.18      0.00      0.00     57.41
12:06:01 AM       0     35.16      0.00      2.42      0.15      0.02      0.00      0.07      0.00      0.00     62.19
12:06:01 AM       1     39.69      0.00      2.55      0.32      0.02      0.00      0.52      0.00      0.00     56.89
12:06:01 AM       2     45.36      0.00      2.89      0.12      0.00      0.00      0.05      0.00      0.00     51.58
12:06:01 AM       3     37.80      0.00      2.52      0.63      0.00      0.00      0.08      0.00      0.00     58.97
12:07:01 AM     all     35.49      0.00      2.10      0.08      0.00      0.00      0.13      0.00      0.00     62.20
12:07:01 AM       0     26.69      0.00      1.64      0.07      0.00      0.00      0.03      0.00      0.00     71.57
12:07:01 AM       1     33.96      0.00      1.86      0.08      0.00      0.00      0.43      0.00      0.00     63.66
12:07:01 AM       2     36.16      0.00      2.22      0.03      0.02      0.00      0.05      0.00      0.00     61.52
12:07:01 AM       3     45.13      0.00      2.70      0.12      0.00      0.00      0.03      0.00      0.00     52.02
12:08:01 AM     all     38.77      0.00      2.31      0.05      0.00      0.00      0.15      0.00      0.00     58.71
12:08:01 AM       0     37.12      0.00      2.20      0.03      0.00      0.00      0.07      0.00      0.00     60.57
12:08:01 AM       1     36.65      0.00      2.02      0.05      0.00      0.00      0.43      0.00      0.00     60.85
12:08:01 AM       2     38.02      0.00      2.39      0.05      0.00      0.00      0.05      0.00      0.00     59.50
12:08:01 AM       3     43.31      0.00      2.62      0.08      0.00      0.00      0.05      0.00      0.00     53.93
12:09:01 AM     all     32.97      0.10      2.15      0.14      0.00      0.00      0.16      0.00      0.00     64.48
12:09:01 AM       0     21.86      0.25      1.40      0.23      0.00      0.00      0.03      0.00      0.00     76.22
12:09:01 AM       1     33.73      0.00      2.42      0.07      0.00      0.00      0.43      0.00      0.00     63.34
12:09:01 AM       2     37.76      0.10      2.51      0.15      0.00      0.00      0.13      0.00      0.00     59.35
12:09:01 AM       3     38.53      0.05      2.29      0.08      0.00      0.00      0.03      0.00      0.00     59.02
12:10:01 AM     all     30.92      0.00      1.82      0.05      0.00      0.00      0.13      0.00      0.00     67.08
12:10:01 AM       0     30.68      0.00      1.77      0.07      0.00      0.00      0.03      0.00      0.00     67.46
12:10:01 AM       1     32.35      0.00      2.00      0.02      0.00      0.00      0.43      0.00      0.00     65.19
12:10:01 AM       2     35.40      0.00      2.00      0.05      0.00      0.00      0.03      0.00      0.00     62.52
12:10:01 AM       3     25.24      0.00      1.50      0.07      0.00      0.00      0.02      0.00      0.00     73.18
12:11:01 AM     all     32.24      0.00      2.07      0.06      0.00      0.00      0.14      0.00      0.00     65.49
12:11:01 AM       0     32.59      0.00      2.07      0.00      0.00      0.00      0.03      0.00      0.00     65.31
12:11:01 AM       1     37.00      0.00      2.32      0.17      0.02      0.00      0.46      0.00      0.00     60.03
12:11:01 AM       2     25.16      0.00      1.64      0.02      0.00      0.00      0.03      0.00      0.00     73.15
12:11:01 AM       3     34.22      0.00      2.26      0.07      0.00      0.00      0.02      0.00      0.00     63.44

12:11:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:12:01 AM     all     35.85      0.00      3.05      0.05      0.00      0.00      0.19      0.00      0.00     60.86
12:12:01 AM       0     26.50      0.00      2.70      0.02      0.00      0.00      0.10      0.00      0.00     70.68
12:12:01 AM       1     40.42      0.00      3.14      0.08      0.00      0.00      0.55      0.00      0.00     55.80
12:12:01 AM       2     37.32      0.00      3.01      0.02      0.00      0.00      0.07      0.00      0.00     59.59
12:12:01 AM       3     39.14      0.00      3.34      0.08      0.00      0.00      0.07      0.00      0.00     57.37
12:13:01 AM     all     33.72      0.00      2.19      0.09      0.00      0.00      0.13      0.00      0.00     63.87
12:13:01 AM       0     29.03      0.00      1.84      0.10      0.00      0.00      0.03      0.00      0.00     69.00
12:13:01 AM       1     31.66      0.00      2.06      0.03      0.00      0.00      0.43      0.00      0.00     65.82
12:13:01 AM       2     42.54      0.00      2.59      0.13      0.00      0.00      0.03      0.00      0.00     54.71
12:13:01 AM       3     31.65      0.00      2.27      0.08      0.00      0.00      0.03      0.00      0.00     65.96
12:14:01 AM     all     36.19      0.00      3.16      0.10      0.00      0.00      0.15      0.00      0.00     60.41
12:14:01 AM       0     29.98      0.00      2.61      0.08      0.00      0.00      0.03      0.00      0.00     67.30
12:14:01 AM       1     28.60      0.00      3.42      0.05      0.00      0.00      0.44      0.00      0.00     67.49
12:14:01 AM       2     41.85      0.00      3.35      0.17      0.00      0.00      0.05      0.00      0.00     54.58
12:14:01 AM       3     44.34      0.00      3.21      0.08      0.00      0.00      0.03      0.00      0.00     52.33
12:15:01 AM     all     36.08      0.00      2.51      0.10      0.00      0.00      0.16      0.00      0.00     61.15
12:15:01 AM       0     29.86      0.00      2.05      0.13      0.00      0.00      0.05      0.00      0.00     67.91
12:15:01 AM       1     31.22      0.00      2.47      0.08      0.00      0.00      0.38      0.00      0.00     65.84
12:15:01 AM       2     40.27      0.00      2.59      0.17      0.00      0.00      0.20      0.00      0.00     56.77
12:15:01 AM       3     42.93      0.00      2.93      0.03      0.00      0.00      0.03      0.00      0.00     54.07
12:16:01 AM     all     38.58      0.00      2.67      0.09      0.00      0.00      0.15      0.00      0.00     58.51
12:16:01 AM       0     35.26      0.00      2.25      0.07      0.00      0.00      0.03      0.00      0.00     62.38
12:16:01 AM       1     41.99      0.00      2.79      0.02      0.00      0.00      0.43      0.00      0.00     54.77
12:16:01 AM       2     40.69      0.00      3.00      0.08      0.00      0.00      0.07      0.00      0.00     56.15
12:16:01 AM       3     36.38      0.00      2.64      0.17      0.00      0.00      0.07      0.00      0.00     60.75
12:17:01 AM     all     33.51      0.08      1.93      0.04      0.00      0.00      0.13      0.00      0.00     64.30
12:17:01 AM       0     30.34      0.25      1.52      0.02      0.00      0.00      0.00      0.00      0.00     67.87
12:17:01 AM       1     34.91      0.00      1.91      0.05      0.02      0.00      0.43      0.00      0.00     62.68
12:17:01 AM       2     35.28      0.03      2.20      0.03      0.00      0.00      0.02      0.00      0.00     62.44
12:17:01 AM       3     33.51      0.03      2.12      0.08      0.02      0.00      0.03      0.00      0.00     64.20
12:18:01 AM     all     37.07      0.00      2.02      0.07      0.00      0.00      0.15      0.00      0.00     60.68
12:18:01 AM       0     40.12      0.00      2.18      0.03      0.00      0.00      0.03      0.00      0.00     57.63
12:18:01 AM       1     33.62      0.00      1.91      0.07      0.00      0.00      0.52      0.00      0.00     63.89
12:18:01 AM       2     41.19      0.00      2.07      0.03      0.00      0.00      0.03      0.00      0.00     56.67
12:18:01 AM       3     33.30      0.00      1.95      0.13      0.00      0.00      0.05      0.00      0.00     64.56
12:19:01 AM     all     33.98      0.00      2.07      0.08      0.00      0.00      0.14      0.00      0.00     63.75
12:19:01 AM       0     31.43      0.00      1.79      0.03      0.00      0.00      0.03      0.00      0.00     66.72
12:19:01 AM       1     33.61      0.00      2.09      0.12      0.00      0.00      0.45      0.00      0.00     63.73
12:19:01 AM       2     37.10      0.00      2.39      0.02      0.00      0.00      0.03      0.00      0.00     60.46
12:19:01 AM       3     33.77      0.00      1.99      0.13      0.00      0.00      0.03      0.00      0.00     64.07
12:20:01 AM     all     40.10      0.00      2.65      0.10      0.00      0.00      0.14      0.00      0.00     57.02
12:20:01 AM       0     40.82      0.00      2.92      0.02      0.00      0.00      0.05      0.00      0.00     56.19
12:20:01 AM       1     38.52      0.00      2.62      0.15      0.00      0.00      0.42      0.00      0.00     58.29
12:20:01 AM       2     43.74      0.00      2.80      0.18      0.00      0.00      0.05      0.00      0.00     53.23
12:20:01 AM       3     37.33      0.00      2.25      0.03      0.00      0.00      0.03      0.00      0.00     60.35
12:21:01 AM     all     35.73      0.00      2.15      0.06      0.00      0.00      0.13      0.00      0.00     61.93
12:21:01 AM       0     31.88      0.00      2.11      0.02      0.00      0.00      0.03      0.00      0.00     65.96
12:21:01 AM       1     42.87      0.00      2.46      0.12      0.00      0.00      0.43      0.00      0.00     54.12
12:21:01 AM       2     35.40      0.00      2.06      0.03      0.00      0.00      0.02      0.00      0.00     62.50
12:21:01 AM       3     32.80      0.00      1.94      0.07      0.00      0.00      0.03      0.00      0.00     65.16
12:22:01 AM     all     35.33      0.00      2.26      0.08      0.00      0.00      0.15      0.00      0.00     62.19
12:22:01 AM       0     31.55      0.00      2.12      0.10      0.00      0.00      0.03      0.00      0.00     66.20
12:22:01 AM       1     29.51      0.00      2.32      0.08      0.00      0.00      0.47      0.00      0.00     67.61
12:22:01 AM       2     50.33      0.00      2.92      0.02      0.00      0.00      0.03      0.00      0.00     46.70
12:22:01 AM       3     29.90      0.00      1.72      0.12      0.00      0.00      0.02      0.00      0.00     68.25

12:22:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:23:01 AM     all     36.08      0.00      2.16      0.08      0.00      0.00      0.12      0.00      0.00     61.57
12:23:01 AM       0     31.02      0.00      1.94      0.10      0.00      0.00      0.03      0.00      0.00     66.91
12:23:01 AM       1     42.70      0.00      2.42      0.07      0.00      0.00      0.37      0.00      0.00     54.45
12:23:01 AM       2     31.73      0.00      1.87      0.03      0.00      0.00      0.05      0.00      0.00     66.32
12:23:01 AM       3     38.90      0.00      2.37      0.08      0.00      0.00      0.03      0.00      0.00     58.62
12:24:02 AM     all     36.69      0.00      2.13      0.06      0.00      0.00      0.14      0.00      0.00     60.98
12:24:02 AM       0     38.08      0.00      2.29      0.08      0.00      0.00      0.03      0.00      0.00     59.52
12:24:02 AM       1     36.59      0.00      2.24      0.07      0.00      0.00      0.48      0.00      0.00     60.62
12:24:02 AM       2     44.07      0.00      2.37      0.02      0.00      0.00      0.05      0.00      0.00     53.50
12:24:02 AM       3     27.99      0.00      1.64      0.08      0.00      0.00      0.03      0.00      0.00     70.26
12:25:01 AM     all     32.97      0.00      2.18      0.06      0.00      0.00      0.13      0.00      0.00     64.65
12:25:01 AM       0     34.31      0.00      2.24      0.10      0.00      0.00      0.03      0.00      0.00     63.32
12:25:01 AM       1     20.35      0.00      1.33      0.03      0.02      0.00      0.39      0.00      0.00     77.88
12:25:01 AM       2     42.79      0.00      2.85      0.02      0.00      0.00      0.03      0.00      0.00     54.31
12:25:01 AM       3     34.41      0.00      2.31      0.12      0.00      0.00      0.03      0.00      0.00     63.13
12:26:01 AM     all     33.70      0.10      2.00      0.08      0.00      0.00      0.13      0.00      0.00     63.99
12:26:01 AM       0     35.46      0.03      1.99      0.17      0.00      0.00      0.03      0.00      0.00     62.32
12:26:01 AM       1     31.66      0.05      1.86      0.03      0.00      0.00      0.45      0.00      0.00     65.95
12:26:01 AM       2     29.79      0.00      1.99      0.03      0.00      0.00      0.02      0.00      0.00     68.17
12:26:01 AM       3     37.87      0.33      2.17      0.10      0.00      0.00      0.05      0.00      0.00     59.48
12:27:01 AM     all     41.24      0.00      2.42      0.14      0.00      0.00      0.15      0.00      0.00     56.04
12:27:01 AM       0     44.38      0.00      2.57      0.12      0.00      0.00      0.05      0.00      0.00     52.89
12:27:01 AM       1     41.46      0.00      2.61      0.23      0.00      0.00      0.48      0.00      0.00     55.21
12:27:01 AM       2     40.36      0.00      2.25      0.02      0.00      0.00      0.03      0.00      0.00     57.33
12:27:01 AM       3     38.75      0.00      2.25      0.20      0.00      0.00      0.05      0.00      0.00     58.75
12:28:01 AM     all     34.21      0.00      2.44      0.06      0.00      0.00      0.15      0.00      0.00     63.14
12:28:01 AM       0     28.03      0.00      2.07      0.07      0.00      0.00      0.05      0.00      0.00     69.79
12:28:01 AM       1     39.10      0.00      2.74      0.05      0.00      0.00      0.45      0.00      0.00     57.67
12:28:01 AM       2     35.92      0.00      2.35      0.03      0.00      0.00      0.07      0.00      0.00     61.63
12:28:01 AM       3     33.82      0.00      2.59      0.08      0.00      0.00      0.03      0.00      0.00     63.48
12:29:01 AM     all     35.71      0.00      2.32      0.15      0.00      0.00      0.15      0.00      0.00     61.67
12:29:01 AM       0     32.30      0.00      2.09      0.27      0.00      0.00      0.05      0.00      0.00     65.30
12:29:01 AM       1     36.68      0.00      2.27      0.15      0.00      0.00      0.47      0.00      0.00     60.43
12:29:01 AM       2     36.12      0.00      2.54      0.03      0.00      0.00      0.05      0.00      0.00     61.26
12:29:01 AM       3     37.73      0.00      2.42      0.12      0.00      0.00      0.03      0.00      0.00     59.70
12:30:01 AM     all     34.40      0.00      2.16      0.06      0.00      0.00      0.16      0.00      0.00     63.22
12:30:01 AM       0     31.15      0.00      2.05      0.07      0.00      0.00      0.03      0.00      0.00     66.69
12:30:01 AM       1     29.76      0.00      1.87      0.05      0.00      0.00      0.50      0.00      0.00     67.82
12:30:01 AM       2     38.65      0.00      2.53      0.03      0.00      0.00      0.05      0.00      0.00     58.74
12:30:01 AM       3     38.05      0.00      2.15      0.10      0.00      0.00      0.03      0.00      0.00     59.66
12:31:01 AM     all     34.57      0.00      2.17      0.24      0.00      0.00      0.16      0.00      0.00     62.85
12:31:01 AM       0     24.76      0.00      1.62      0.17      0.00      0.00      0.07      0.00      0.00     73.38
12:31:01 AM       1     36.00      0.00      2.28      0.49      0.02      0.00      0.52      0.00      0.00     60.69
12:31:01 AM       2     38.91      0.00      2.46      0.08      0.00      0.00      0.03      0.00      0.00     58.51
12:31:01 AM       3     38.61      0.00      2.31      0.24      0.00      0.00      0.03      0.00      0.00     58.81
12:32:01 AM     all     35.47      0.00      2.08      0.06      0.00      0.00      0.13      0.00      0.00     62.25
12:32:01 AM       0     34.50      0.00      1.94      0.02      0.00      0.00      0.02      0.00      0.00     63.53
12:32:01 AM       1     37.53      0.00      2.17      0.05      0.00      0.00      0.43      0.00      0.00     59.81
12:32:01 AM       2     34.90      0.00      2.10      0.07      0.00      0.00      0.05      0.00      0.00     62.88
12:32:01 AM       3     34.95      0.00      2.15      0.12      0.00      0.00      0.03      0.00      0.00     62.75
12:33:01 AM     all     37.74      0.00      2.71      0.11      0.00      0.00      0.17      0.00      0.00     59.27
12:33:01 AM       0     36.61      0.00      2.82      0.08      0.00      0.00      0.07      0.00      0.00     60.42
12:33:01 AM       1     38.44      0.00      2.61      0.05      0.00      0.00      0.50      0.00      0.00     58.40
12:33:01 AM       2     44.30      0.00      3.07      0.15      0.00      0.00      0.05      0.00      0.00     52.43
12:33:01 AM       3     31.63      0.00      2.32      0.17      0.00      0.00      0.05      0.00      0.00     65.83

12:33:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:34:01 AM     all     36.02      0.08      2.83      0.07      0.00      0.00      0.16      0.00      0.00     60.84
12:34:01 AM       0     28.53      0.00      2.44      0.10      0.00      0.00      0.05      0.00      0.00     68.88
12:34:01 AM       1     39.32      0.07      3.14      0.03      0.00      0.00      0.48      0.00      0.00     56.95
12:34:01 AM       2     44.02      0.00      3.10      0.05      0.02      0.00      0.05      0.00      0.00     52.76
12:34:01 AM       3     32.20      0.25      2.64      0.05      0.00      0.00      0.05      0.00      0.00     64.81
12:35:01 AM     all     35.03      0.00      2.50      0.06      0.00      0.00      0.15      0.00      0.00     62.26
12:35:01 AM       0     33.44      0.00      2.57      0.07      0.00      0.00      0.05      0.00      0.00     63.87
12:35:01 AM       1     33.82      0.00      2.22      0.03      0.00      0.00      0.48      0.00      0.00     63.43
12:35:01 AM       2     39.50      0.00      2.55      0.10      0.00      0.00      0.03      0.00      0.00     57.81
12:35:01 AM       3     33.36      0.00      2.62      0.07      0.00      0.00      0.03      0.00      0.00     63.92
12:36:01 AM     all     35.68      0.00      2.19      0.09      0.00      0.00      0.15      0.00      0.00     61.88
12:36:01 AM       0     31.71      0.00      2.14      0.15      0.00      0.00      0.05      0.00      0.00     65.95
12:36:01 AM       1     27.37      0.00      1.88      0.05      0.02      0.00      0.47      0.00      0.00     70.22
12:36:01 AM       2     36.69      0.00      2.31      0.05      0.00      0.00      0.07      0.00      0.00     60.89
12:36:01 AM       3     46.95      0.00      2.44      0.10      0.00      0.00      0.05      0.00      0.00     50.46
12:37:01 AM     all     49.11      0.00      3.00      0.06      0.00      0.00      0.18      0.00      0.00     47.65
12:37:01 AM       0     44.60      0.00      2.64      0.07      0.02      0.00      0.08      0.00      0.00     52.60
12:37:01 AM       1     48.49      0.00      2.81      0.02      0.00      0.00      0.55      0.00      0.00     48.14
12:37:01 AM       2     53.76      0.00      3.14      0.10      0.00      0.00      0.07      0.00      0.00     42.93
12:37:01 AM       3     49.60      0.00      3.39      0.05      0.00      0.00      0.03      0.00      0.00     46.93
12:38:01 AM     all     46.77      0.00      3.31      0.05      0.00      0.00      0.18      0.00      0.00     49.70
12:38:01 AM       0     43.57      0.00      3.21      0.05      0.00      0.00      0.05      0.00      0.00     53.12
12:38:01 AM       1     43.99      0.00      3.13      0.05      0.00      0.00      0.52      0.00      0.00     52.31
12:38:01 AM       2     50.98      0.00      3.64      0.02      0.00      0.00      0.10      0.00      0.00     45.26
12:38:01 AM       3     48.53      0.00      3.28      0.07      0.00      0.00      0.03      0.00      0.00     48.09
12:39:02 AM     all     48.49      0.00      3.33      0.05      0.00      0.00      0.17      0.00      0.00     47.96
12:39:02 AM       0     46.84      0.00      3.14      0.02      0.00      0.00      0.08      0.00      0.00     49.92
12:39:02 AM       1     44.46      0.00      3.32      0.08      0.00      0.00      0.48      0.00      0.00     51.65
12:39:02 AM       2     54.31      0.00      3.64      0.05      0.00      0.00      0.05      0.00      0.00     41.96
12:39:02 AM       3     48.36      0.00      3.20      0.07      0.00      0.00      0.08      0.00      0.00     48.29
12:40:01 AM     all     58.21      0.00      3.67      0.07      0.00      0.00      0.19      0.00      0.00     37.86
12:40:01 AM       0     57.16      0.00      3.27      0.10      0.00      0.00      0.03      0.00      0.00     39.43
12:40:01 AM       1     54.63      0.00      3.75      0.12      0.00      0.00      0.54      0.00      0.00     40.96
12:40:01 AM       2     60.47      0.00      4.07      0.03      0.00      0.00      0.07      0.00      0.00     35.36
12:40:01 AM       3     60.63      0.00      3.58      0.02      0.00      0.00      0.10      0.00      0.00     35.67
12:41:01 AM     all     45.57      0.00      2.99      0.11      0.00      0.00      0.16      0.00      0.00     51.17
12:41:01 AM       0     44.30      0.00      3.02      0.13      0.00      0.00      0.03      0.00      0.00     52.52
12:41:01 AM       1     44.65      0.00      2.79      0.07      0.02      0.00      0.50      0.00      0.00     51.98
12:41:01 AM       2     49.36      0.00      3.20      0.18      0.00      0.00      0.08      0.00      0.00     47.17
12:41:01 AM       3     43.94      0.00      2.92      0.05      0.00      0.00      0.07      0.00      0.00     53.02
12:42:01 AM     all     45.32      0.10      3.49      0.09      0.00      0.00      0.18      0.00      0.00     50.83
12:42:01 AM       0     49.56      0.22      3.53      0.18      0.00      0.00      0.02      0.00      0.00     46.49
12:42:01 AM       1     44.90      0.18      3.17      0.07      0.00      0.00      0.53      0.00      0.00     51.14
12:42:01 AM       2     44.14      0.00      3.56      0.03      0.00      0.00      0.05      0.00      0.00     52.22
12:42:01 AM       3     42.70      0.00      3.69      0.08      0.00      0.00      0.08      0.00      0.00     53.45
12:43:01 AM     all     48.08      0.00      2.92      0.08      0.00      0.00      0.15      0.00      0.00     48.77
12:43:01 AM       0     46.47      0.00      2.67      0.03      0.00      0.00      0.02      0.00      0.00     50.81
12:43:01 AM       1     43.26      0.00      2.84      0.12      0.00      0.00      0.43      0.00      0.00     53.35
12:43:01 AM       2     49.42      0.00      3.07      0.08      0.00      0.00      0.07      0.00      0.00     47.35
12:43:01 AM       3     53.15      0.00      3.09      0.08      0.00      0.00      0.10      0.00      0.00     43.57
12:44:01 AM     all     50.91      0.00      2.96      0.07      0.00      0.00      0.16      0.00      0.00     45.90
12:44:01 AM       0     50.31      0.00      2.69      0.10      0.00      0.00      0.00      0.00      0.00     46.90
12:44:01 AM       1     48.33      0.00      2.91      0.12      0.00      0.00      0.47      0.00      0.00     48.18
12:44:01 AM       2     53.85      0.00      3.11      0.02      0.00      0.00      0.08      0.00      0.00     42.95
12:44:01 AM       3     51.13      0.00      3.19      0.03      0.00      0.00      0.08      0.00      0.00     45.57

12:44:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:45:01 AM     all     44.97      0.00      2.83      0.05      0.00      0.00      0.16      0.00      0.00     51.98
12:45:01 AM       0     47.08      0.00      2.85      0.10      0.00      0.00      0.02      0.00      0.00     49.95
