Linux 3.10.0-1127.19.1.el7.x86_64 (myc.mycbay.com) 	2026-04-30 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     37.31      0.00      2.17      0.07      0.00      0.00      0.13      0.00      0.00     60.33
12:01:01 AM       0     41.21      0.00      2.41      0.05      0.00      0.00      0.07      0.00      0.00     56.27
12:01:01 AM       1     26.31      0.00      1.98      0.03      0.00      0.00      0.40      0.00      0.00     71.28
12:01:01 AM       2     39.55      0.00      2.14      0.13      0.00      0.00      0.02      0.00      0.00     58.16
12:01:01 AM       3     42.13      0.00      2.14      0.07      0.00      0.00      0.05      0.00      0.00     55.61
12:02:01 AM     all     37.14      0.00      2.30      0.11      0.00      0.00      0.14      0.00      0.00     60.31
12:02:01 AM       0     29.25      0.00      1.99      0.02      0.00      0.00      0.03      0.00      0.00     68.71
12:02:01 AM       1     38.50      0.00      2.49      0.12      0.02      0.00      0.45      0.00      0.00     58.43
12:02:01 AM       2     43.58      0.00      2.52      0.08      0.00      0.00      0.00      0.00      0.00     53.81
12:02:01 AM       3     37.22      0.00      2.24      0.20      0.00      0.00      0.07      0.00      0.00     60.28
12:03:01 AM     all     35.72      0.00      2.07      0.07      0.00      0.00      0.14      0.00      0.00     61.99
12:03:01 AM       0     33.23      0.00      1.82      0.07      0.00      0.00      0.07      0.00      0.00     64.81
12:03:01 AM       1     32.45      0.00      1.96      0.07      0.00      0.00      0.40      0.00      0.00     65.13
12:03:01 AM       2     33.40      0.00      2.02      0.03      0.00      0.00      0.02      0.00      0.00     64.53
12:03:01 AM       3     43.81      0.00      2.49      0.12      0.00      0.00      0.07      0.00      0.00     53.52
12:04:01 AM     all     37.49      0.08      2.25      0.13      0.00      0.00      0.15      0.00      0.00     59.90
12:04:01 AM       0     32.10      0.00      1.96      0.07      0.00      0.00      0.05      0.00      0.00     65.83
12:04:01 AM       1     33.00      0.00      2.21      0.22      0.00      0.00      0.43      0.00      0.00     64.14
12:04:01 AM       2     38.66      0.32      2.43      0.08      0.00      0.00      0.05      0.00      0.00     58.46
12:04:01 AM       3     46.18      0.02      2.42      0.15      0.00      0.00      0.03      0.00      0.00     51.20
12:05:01 AM     all     33.04      0.00      2.02      0.11      0.00      0.00      0.15      0.00      0.00     64.68
12:05:01 AM       0     24.96      0.00      1.95      0.18      0.00      0.00      0.12      0.00      0.00     72.79
12:05:01 AM       1     25.05      0.00      1.55      0.07      0.00      0.00      0.45      0.00      0.00     72.87
12:05:01 AM       2     48.77      0.00      2.72      0.10      0.00      0.00      0.03      0.00      0.00     48.37
12:05:01 AM       3     33.33      0.00      1.85      0.10      0.00      0.00      0.03      0.00      0.00     64.69
12:06:01 AM     all     35.70      0.00      2.30      0.23      0.00      0.00      0.16      0.00      0.00     61.62
12:06:01 AM       0     38.71      0.00      2.45      0.08      0.00      0.00      0.02      0.00      0.00     58.74
12:06:01 AM       1     33.48      0.00      2.20      0.35      0.00      0.00      0.44      0.00      0.00     63.53
12:06:01 AM       2     35.56      0.00      2.41      0.07      0.00      0.00      0.07      0.00      0.00     61.89
12:06:01 AM       3     35.04      0.00      2.14      0.39      0.00      0.00      0.08      0.00      0.00     62.34
12:07:01 AM     all     35.23      0.00      1.88      0.13      0.00      0.00      0.13      0.00      0.00     62.63
12:07:01 AM       0     32.57      0.00      1.73      0.13      0.00      0.00      0.05      0.00      0.00     65.51
12:07:01 AM       1     35.20      0.00      2.07      0.12      0.00      0.00      0.40      0.00      0.00     62.21
12:07:01 AM       2     37.00      0.00      1.89      0.23      0.00      0.00      0.03      0.00      0.00     60.84
12:07:01 AM       3     36.12      0.00      1.84      0.03      0.00      0.00      0.03      0.00      0.00     61.98
12:08:01 AM     all     36.84      0.00      2.01      0.07      0.00      0.00      0.15      0.00      0.00     60.93
12:08:01 AM       0     37.26      0.00      2.09      0.13      0.00      0.00      0.07      0.00      0.00     60.46
12:08:01 AM       1     31.64      0.00      1.99      0.08      0.02      0.00      0.43      0.00      0.00     65.83
12:08:01 AM       2     38.47      0.00      2.04      0.02      0.00      0.00      0.05      0.00      0.00     59.43
12:08:01 AM       3     39.97      0.00      1.95      0.05      0.00      0.00      0.05      0.00      0.00     57.98
12:09:01 AM     all     39.78      0.00      2.66      0.13      0.00      0.00      0.15      0.00      0.00     57.28
12:09:01 AM       0     37.87      0.00      2.62      0.13      0.00      0.00      0.05      0.00      0.00     59.32
12:09:01 AM       1     31.46      0.00      2.49      0.10      0.00      0.00      0.43      0.00      0.00     65.51
12:09:01 AM       2     45.42      0.00      2.77      0.17      0.00      0.00      0.07      0.00      0.00     51.58
12:09:01 AM       3     44.36      0.00      2.72      0.13      0.00      0.00      0.03      0.00      0.00     52.75
12:10:01 AM     all     36.10      0.00      2.06      0.10      0.00      0.00      0.14      0.00      0.00     61.60
12:10:01 AM       0     28.96      0.00      1.83      0.25      0.00      0.00      0.05      0.00      0.00     68.91
12:10:01 AM       1     31.64      0.00      1.97      0.03      0.00      0.00      0.48      0.00      0.00     65.87
12:10:01 AM       2     41.60      0.00      2.28      0.07      0.00      0.00      0.03      0.00      0.00     56.02
12:10:01 AM       3     42.16      0.00      2.18      0.07      0.00      0.00      0.02      0.00      0.00     55.57
12:11:01 AM     all     42.18      0.00      2.42      0.06      0.00      0.00      0.16      0.00      0.00     55.17
12:11:01 AM       0     38.61      0.00      2.34      0.08      0.00      0.00      0.03      0.00      0.00     58.94
12:11:01 AM       1     41.44      0.00      2.54      0.03      0.00      0.00      0.50      0.00      0.00     55.49
12:11:01 AM       2     49.93      0.00      2.57      0.02      0.00      0.00      0.05      0.00      0.00     47.43
12:11:01 AM       3     38.78      0.00      2.19      0.10      0.00      0.00      0.03      0.00      0.00     58.89

12:11:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:12:01 AM     all     32.18      0.00      1.94      0.06      0.00      0.00      0.15      0.00      0.00     65.67
12:12:01 AM       0     22.84      0.00      1.48      0.02      0.00      0.00      0.03      0.00      0.00     75.63
12:12:01 AM       1     35.32      0.00      2.19      0.07      0.00      0.00      0.50      0.00      0.00     61.92
12:12:01 AM       2     38.87      0.00      2.14      0.12      0.00      0.00      0.07      0.00      0.00     58.80
12:12:01 AM       3     31.69      0.00      1.97      0.03      0.00      0.00      0.03      0.00      0.00     66.28
12:13:01 AM     all     33.09      0.11      1.84      0.05      0.00      0.00      0.12      0.00      0.00     64.79
12:13:01 AM       0     28.17      0.00      1.67      0.05      0.00      0.00      0.02      0.00      0.00     70.10
12:13:01 AM       1     33.32      0.43      1.89      0.03      0.00      0.00      0.38      0.00      0.00     63.94
12:13:01 AM       2     36.20      0.00      1.89      0.08      0.00      0.00      0.05      0.00      0.00     61.78
12:13:01 AM       3     34.70      0.00      1.89      0.05      0.00      0.00      0.02      0.00      0.00     63.35
12:14:01 AM     all     40.37      0.00      2.40      0.08      0.00      0.00      0.14      0.00      0.00     57.00
12:14:01 AM       0     34.11      0.00      2.25      0.03      0.00      0.00      0.05      0.00      0.00     63.55
12:14:01 AM       1     40.50      0.00      2.20      0.10      0.02      0.00      0.42      0.00      0.00     56.76
12:14:01 AM       2     45.96      0.00      2.87      0.08      0.00      0.00      0.03      0.00      0.00     51.05
12:14:01 AM       3     40.91      0.00      2.27      0.12      0.00      0.00      0.07      0.00      0.00     56.64
12:15:02 AM     all     31.67      0.00      1.78      0.04      0.00      0.00      0.11      0.00      0.00     66.40
12:15:02 AM       0     32.23      0.00      1.95      0.03      0.00      0.00      0.03      0.00      0.00     65.75
12:15:02 AM       1     27.57      0.00      1.45      0.03      0.00      0.00      0.37      0.00      0.00     70.57
12:15:02 AM       2     33.00      0.00      1.82      0.07      0.00      0.00      0.02      0.00      0.00     65.10
12:15:02 AM       3     33.86      0.00      1.90      0.03      0.00      0.00      0.02      0.00      0.00     64.19
12:16:01 AM     all     32.43      0.00      1.95      0.08      0.00      0.00      0.12      0.00      0.00     65.43
12:16:01 AM       0     30.13      0.00      1.88      0.03      0.00      0.00      0.03      0.00      0.00     67.92
12:16:01 AM       1     35.73      0.00      1.92      0.05      0.00      0.00      0.41      0.00      0.00     61.89
12:16:01 AM       2     30.86      0.00      1.82      0.00      0.00      0.00      0.03      0.00      0.00     67.29
12:16:01 AM       3     33.00      0.00      2.15      0.20      0.00      0.00      0.03      0.00      0.00     64.61
12:17:01 AM     all     31.33      0.00      1.84      0.14      0.00      0.00      0.11      0.00      0.00     66.58
12:17:01 AM       0     19.20      0.00      1.32      0.38      0.00      0.00      0.03      0.00      0.00     79.06
12:17:01 AM       1     38.77      0.00      2.05      0.05      0.00      0.00      0.33      0.00      0.00     58.79
12:17:01 AM       2     32.69      0.00      1.98      0.03      0.00      0.00      0.07      0.00      0.00     65.23
12:17:01 AM       3     34.67      0.00      1.99      0.10      0.00      0.00      0.02      0.00      0.00     63.23
12:18:01 AM     all     38.71      0.00      2.15      0.10      0.00      0.00      0.13      0.00      0.00     58.91
12:18:01 AM       0     32.90      0.00      1.74      0.30      0.00      0.00      0.03      0.00      0.00     65.03
12:18:01 AM       1     30.86      0.00      1.87      0.02      0.00      0.00      0.42      0.00      0.00     66.83
12:18:01 AM       2     42.28      0.00      2.17      0.02      0.00      0.00      0.05      0.00      0.00     55.48
12:18:01 AM       3     48.79      0.00      2.80      0.07      0.00      0.00      0.03      0.00      0.00     48.31
12:19:01 AM     all     37.32      0.00      2.27      0.08      0.00      0.00      0.14      0.00      0.00     60.18
12:19:01 AM       0     34.49      0.00      2.15      0.17      0.00      0.00      0.05      0.00      0.00     63.14
12:19:01 AM       1     27.94      0.00      2.14      0.10      0.00      0.00      0.43      0.00      0.00     69.39
12:19:01 AM       2     40.91      0.00      2.39      0.02      0.00      0.00      0.03      0.00      0.00     56.65
12:19:01 AM       3     45.95      0.00      2.40      0.03      0.00      0.00      0.03      0.00      0.00     51.58
12:20:01 AM     all     39.32      0.00      2.19      0.08      0.00      0.00      0.13      0.00      0.00     58.28
12:20:01 AM       0     37.78      0.00      2.24      0.13      0.00      0.00      0.03      0.00      0.00     59.81
12:20:01 AM       1     34.72      0.00      2.14      0.08      0.00      0.00      0.38      0.00      0.00     62.68
12:20:01 AM       2     45.52      0.00      2.47      0.05      0.00      0.00      0.07      0.00      0.00     51.89
12:20:01 AM       3     39.25      0.00      1.92      0.07      0.00      0.00      0.03      0.00      0.00     58.74
12:21:01 AM     all     30.86      0.09      1.76      0.04      0.00      0.00      0.12      0.00      0.00     67.14
12:21:01 AM       0     36.13      0.00      1.81      0.02      0.00      0.00      0.02      0.00      0.00     62.03
12:21:01 AM       1     22.65      0.00      1.41      0.03      0.02      0.00      0.40      0.00      0.00     75.49
12:21:01 AM       2     36.67      0.33      2.09      0.05      0.00      0.00      0.05      0.00      0.00     60.81
12:21:01 AM       3     27.96      0.02      1.71      0.07      0.00      0.00      0.02      0.00      0.00     70.23
12:22:01 AM     all     32.13      0.00      1.76      0.06      0.00      0.00      0.14      0.00      0.00     65.92
12:22:01 AM       0     36.33      0.00      2.02      0.02      0.00      0.00      0.05      0.00      0.00     61.58
12:22:01 AM       1     23.13      0.00      1.27      0.02      0.00      0.00      0.43      0.00      0.00     75.15
12:22:01 AM       2     33.25      0.00      1.72      0.05      0.00      0.00      0.02      0.00      0.00     64.96
12:22:01 AM       3     35.78      0.00      2.02      0.13      0.00      0.00      0.03      0.00      0.00     62.03

12:22:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:23:01 AM     all     33.47      0.00      2.07      0.07      0.00      0.00      0.12      0.00      0.00     64.27
12:23:01 AM       0     20.83      0.00      1.48      0.08      0.00      0.00      0.02      0.00      0.00     77.59
12:23:01 AM       1     32.90      0.00      2.09      0.05      0.00      0.00      0.42      0.00      0.00     64.54
12:23:01 AM       2     35.51      0.00      2.00      0.03      0.00      0.00      0.03      0.00      0.00     62.43
12:23:01 AM       3     44.64      0.00      2.71      0.08      0.00      0.00      0.03      0.00      0.00     52.54
12:24:01 AM     all     32.16      0.00      2.00      0.07      0.00      0.00      0.14      0.00      0.00     65.62
12:24:01 AM       0     24.76      0.00      1.57      0.08      0.00      0.00      0.03      0.00      0.00     73.56
12:24:01 AM       1     30.65      0.00      1.89      0.07      0.00      0.00      0.47      0.00      0.00     66.93
12:24:01 AM       2     47.72      0.00      2.75      0.05      0.00      0.00      0.02      0.00      0.00     49.46
12:24:01 AM       3     25.50      0.00      1.80      0.10      0.00      0.00      0.05      0.00      0.00     72.55
12:25:01 AM     all     39.13      0.00      2.34      0.14      0.00      0.00      0.14      0.00      0.00     58.25
12:25:01 AM       0     32.37      0.00      1.82      0.37      0.00      0.00      0.05      0.00      0.00     65.40
12:25:01 AM       1     39.14      0.00      2.35      0.03      0.00      0.00      0.45      0.00      0.00     58.02
12:25:01 AM       2     41.14      0.00      2.50      0.02      0.02      0.00      0.03      0.00      0.00     56.29
12:25:01 AM       3     43.89      0.00      2.72      0.13      0.00      0.00      0.00      0.00      0.00     53.26
12:26:01 AM     all     37.15      0.00      2.06      0.05      0.00      0.00      0.12      0.00      0.00     60.62
12:26:01 AM       0     32.49      0.00      1.74      0.02      0.00      0.00      0.03      0.00      0.00     65.72
12:26:01 AM       1     31.96      0.00      1.73      0.05      0.00      0.00      0.40      0.00      0.00     65.86
12:26:01 AM       2     43.31      0.00      2.31      0.07      0.00      0.00      0.03      0.00      0.00     54.29
12:26:01 AM       3     40.84      0.00      2.42      0.05      0.00      0.00      0.05      0.00      0.00     56.64
12:27:01 AM     all     36.96      0.00      1.94      0.06      0.00      0.00      0.13      0.00      0.00     60.91
12:27:01 AM       0     42.21      0.00      2.22      0.03      0.00      0.00      0.03      0.00      0.00     55.50
12:27:01 AM       1     34.84      0.00      1.84      0.08      0.02      0.00      0.40      0.00      0.00     62.82
12:27:01 AM       2     38.85      0.00      2.05      0.07      0.00      0.00      0.03      0.00      0.00     58.99
12:27:01 AM       3     31.90      0.00      1.70      0.07      0.00      0.00      0.03      0.00      0.00     66.29
12:28:01 AM     all     39.93      0.00      2.20      0.10      0.00      0.00      0.15      0.00      0.00     57.62
12:28:01 AM       0     35.86      0.00      1.90      0.22      0.00      0.00      0.07      0.00      0.00     61.95
12:28:01 AM       1     40.28      0.00      2.29      0.05      0.00      0.00      0.47      0.00      0.00     56.91
12:28:01 AM       2     41.18      0.00      2.27      0.02      0.00      0.00      0.05      0.00      0.00     56.48
12:28:01 AM       3     42.39      0.00      2.32      0.10      0.00      0.00      0.03      0.00      0.00     55.16
12:29:02 AM     all     43.17      0.11      2.83      0.09      0.00      0.00      0.18      0.00      0.00     53.61
12:29:02 AM       0     36.69      0.03      2.49      0.05      0.00      0.00      0.10      0.00      0.00     60.64
12:29:02 AM       1     41.56      0.00      3.09      0.17      0.00      0.00      0.47      0.00      0.00     54.72
12:29:02 AM       2     48.71      0.40      2.74      0.03      0.00      0.00      0.05      0.00      0.00     48.06
12:29:02 AM       3     45.75      0.00      3.02      0.12      0.00      0.00      0.07      0.00      0.00     51.04
12:30:01 AM     all     45.66      0.00      2.60      0.17      0.00      0.00      0.16      0.00      0.00     51.42
12:30:01 AM       0     51.20      0.00      2.49      0.08      0.00      0.00      0.02      0.00      0.00     46.21
12:30:01 AM       1     40.46      0.00      2.50      0.14      0.00      0.00      0.48      0.00      0.00     56.44
12:30:01 AM       2     42.50      0.00      2.68      0.03      0.00      0.00      0.05      0.00      0.00     54.74
12:30:01 AM       3     48.47      0.00      2.75      0.41      0.00      0.00      0.07      0.00      0.00     48.31
12:31:01 AM     all     41.93      0.00      2.48      0.10      0.00      0.00      0.16      0.00      0.00     55.32
12:31:01 AM       0     42.43      0.00      2.45      0.10      0.00      0.00      0.05      0.00      0.00     54.96
12:31:01 AM       1     36.42      0.00      2.33      0.18      0.00      0.00      0.50      0.00      0.00     60.57
12:31:01 AM       2     45.96      0.00      2.60      0.05      0.00      0.00      0.07      0.00      0.00     51.33
12:31:01 AM       3     42.90      0.00      2.57      0.10      0.00      0.00      0.05      0.00      0.00     54.39
12:32:01 AM     all     42.10      0.00      2.39      0.08      0.00      0.00      0.14      0.00      0.00     55.29
12:32:01 AM       0     40.52      0.00      2.54      0.12      0.00      0.00      0.03      0.00      0.00     56.79
12:32:01 AM       1     37.09      0.00      2.14      0.07      0.00      0.00      0.43      0.00      0.00     60.27
12:32:01 AM       2     41.06      0.00      2.10      0.03      0.00      0.00      0.03      0.00      0.00     56.77
12:32:01 AM       3     49.69      0.00      2.79      0.10      0.02      0.00      0.05      0.00      0.00     47.36
12:33:01 AM     all     43.91      0.00      2.43      0.11      0.00      0.00      0.15      0.00      0.00     53.41
12:33:01 AM       0     47.28      0.00      2.42      0.07      0.02      0.00      0.03      0.00      0.00     50.18
12:33:01 AM       1     34.96      0.00      2.12      0.22      0.00      0.00      0.43      0.00      0.00     62.27
12:33:01 AM       2     44.95      0.00      2.47      0.07      0.00      0.00      0.05      0.00      0.00     52.46
12:33:01 AM       3     48.44      0.00      2.69      0.10      0.00      0.00      0.05      0.00      0.00     48.72

12:33:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:34:01 AM     all     43.65      0.00      2.60      0.08      0.00      0.00      0.14      0.00      0.00     53.53
12:34:01 AM       0     48.39      0.00      2.74      0.05      0.00      0.00      0.03      0.00      0.00     48.79
12:34:01 AM       1     42.74      0.00      2.52      0.07      0.02      0.00      0.47      0.00      0.00     54.19
12:34:01 AM       2     39.48      0.00      2.39      0.13      0.00      0.00      0.03      0.00      0.00     57.97
12:34:01 AM       3     43.96      0.00      2.77      0.07      0.00      0.00      0.03      0.00      0.00     53.18
12:35:01 AM     all     41.18      0.00      2.27      0.05      0.00      0.00      0.15      0.00      0.00     56.34
12:35:01 AM       0     42.25      0.00      2.32      0.05      0.00      0.00      0.05      0.00      0.00     55.34
12:35:01 AM       1     36.73      0.00      2.24      0.03      0.00      0.00      0.48      0.00      0.00     60.52
12:35:01 AM       2     43.35      0.00      2.22      0.10      0.00      0.00      0.03      0.00      0.00     54.30
12:35:01 AM       3     42.41      0.00      2.30      0.03      0.00      0.00      0.03      0.00      0.00     55.22
12:36:01 AM     all     40.91      0.00      2.31      0.09      0.00      0.00      0.15      0.00      0.00     56.53
12:36:01 AM       0     33.96      0.00      2.15      0.08      0.00      0.00      0.03      0.00      0.00     63.77
12:36:01 AM       1     37.37      0.00      2.32      0.17      0.00      0.00      0.46      0.00      0.00     59.69
12:36:01 AM       2     48.95      0.00      2.40      0.02      0.00      0.00      0.07      0.00      0.00     48.57
12:36:01 AM       3     43.37      0.00      2.40      0.08      0.00      0.00      0.07      0.00      0.00     54.08
12:37:01 AM     all     39.71      0.00      2.12      0.05      0.00      0.00      0.14      0.00      0.00     57.99
12:37:01 AM       0     43.51      0.00      2.27      0.03      0.00      0.00      0.02      0.00      0.00     54.17
12:37:01 AM       1     34.15      0.00      2.05      0.03      0.00      0.00      0.45      0.00      0.00     63.31
12:37:01 AM       2     43.43      0.00      2.12      0.00      0.00      0.00      0.05      0.00      0.00     54.40
12:37:01 AM       3     37.75      0.00      2.02      0.10      0.00      0.00      0.03      0.00      0.00     60.09
12:38:01 AM     all     58.33      0.08      4.38      0.09      0.00      0.00      0.17      0.00      0.00     36.94
12:38:01 AM       0     58.94      0.00      4.18      0.03      0.00      0.00      0.07      0.00      0.00     36.78
12:38:01 AM       1     56.67      0.00      4.43      0.10      0.00      0.00      0.48      0.00      0.00     38.32
12:38:01 AM       2     59.18      0.02      4.52      0.12      0.00      0.00      0.07      0.00      0.00     36.09
12:38:01 AM       3     58.52      0.32      4.39      0.12      0.00      0.00      0.08      0.00      0.00     36.58
12:39:01 AM     all     41.94      0.00      2.58      0.08      0.00      0.00      0.15      0.00      0.00     55.26
12:39:01 AM       0     36.68      0.00      2.15      0.08      0.00      0.00      0.07      0.00      0.00     61.01
12:39:01 AM       1     44.81      0.00      2.92      0.05      0.02      0.00      0.42      0.00      0.00     51.78
12:39:01 AM       2     46.76      0.00      2.67      0.07      0.00      0.00      0.05      0.00      0.00     50.46
12:39:01 AM       3     39.51      0.00      2.61      0.08      0.00      0.00      0.03      0.00      0.00     57.77
12:40:01 AM     all     41.94      0.00      2.28      0.07      0.00      0.00      0.13      0.00      0.00     55.58
12:40:01 AM       0     48.05      0.00      2.55      0.10      0.00      0.00      0.03      0.00      0.00     49.27
12:40:01 AM       1     33.98      0.00      1.84      0.03      0.00      0.00      0.42      0.00      0.00     63.73
12:40:01 AM       2     41.98      0.00      2.22      0.03      0.00      0.00      0.05      0.00      0.00     55.72
12:40:01 AM       3     43.71      0.00      2.48      0.13      0.00      0.00      0.03      0.00      0.00     53.64
12:41:01 AM     all     41.59      0.00      2.41      0.09      0.00      0.00      0.15      0.00      0.00     55.76
12:41:01 AM       0     36.62      0.00      2.14      0.12      0.00      0.00      0.05      0.00      0.00     61.07
12:41:01 AM       1     39.07      0.00      2.33      0.20      0.00      0.00      0.47      0.00      0.00     57.92
12:41:01 AM       2     42.82      0.00      2.38      0.03      0.00      0.00      0.05      0.00      0.00     54.72
12:41:01 AM       3     47.82      0.00      2.80      0.02      0.00      0.00      0.07      0.00      0.00     49.30
12:42:01 AM     all     32.75      0.00      1.83      0.08      0.00      0.00      0.13      0.00      0.00     65.21
12:42:01 AM       0     25.99      0.00      1.55      0.08      0.00      0.00      0.03      0.00      0.00     72.34
12:42:01 AM       1     38.53      0.00      2.17      0.05      0.00      0.00      0.42      0.00      0.00     58.83
12:42:01 AM       2     34.20      0.00      1.82      0.12      0.00      0.00      0.03      0.00      0.00     63.83
12:42:01 AM       3     32.27      0.00      1.75      0.07      0.00      0.00      0.03      0.00      0.00     65.88
12:43:01 AM     all     37.47      0.00      2.28      0.08      0.00      0.00      0.15      0.00      0.00     60.02
12:43:01 AM       0     37.40      0.00      2.24      0.05      0.00      0.00      0.03      0.00      0.00     60.28
12:43:01 AM       1     26.56      0.00      2.01      0.13      0.00      0.00      0.49      0.00      0.00     70.81
12:43:01 AM       2     40.82      0.00      2.55      0.03      0.00      0.00      0.05      0.00      0.00     56.54
12:43:01 AM       3     45.10      0.00      2.34      0.03      0.00      0.00      0.03      0.00      0.00     52.49
12:44:01 AM     all     37.39      0.00      2.34      0.10      0.00      0.00      0.14      0.00      0.00     60.02
12:44:01 AM       0     28.33      0.00      1.95      0.05      0.00      0.00      0.03      0.00      0.00     69.63
12:44:01 AM       1     32.47      0.00      2.12      0.13      0.02      0.00      0.45      0.00      0.00     64.81
12:44:01 AM       2     50.54      0.00      2.92      0.07      0.00      0.00      0.07      0.00      0.00     46.41
12:44:01 AM       3     38.19      0.00      2.37      0.17      0.00      0.00      0.03      0.00      0.00     59.24

12:44:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:45:01 AM     all     31.41      0.00      2.17      0.05      0.00      0.00      0.14      0.00      0.00     66.23
12:45:01 AM       0     24.52      0.00      1.80      0.00      0.00      0.00      0.02      0.00      0.00     73.67
